<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodocs - Biomedical PR &#187; Uncategorized</title>
	<atom:link href="http://biodocs.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://biodocs.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:07:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rutgers Labor Scorecard Shows Mixed Results Since 2009; Jobless Rate Almost Constant But Extended Mass Layoffs Decline</title>
		<link>http://biodocs.com/uncategorized/rutgers-labor-scorecard-shows-mixed-results-since-2009-jobless-rate-almost-constant-but-extended-mass-layoffs-decline.html</link>
		<comments>http://biodocs.com/uncategorized/rutgers-labor-scorecard-shows-mixed-results-since-2009-jobless-rate-almost-constant-but-extended-mass-layoffs-decline.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:01:00 +0000</pubDate>
		<dc:creator>PR Newswire: Health Insurance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prnewswire.com/news-releases/rutgers-labor-scorecard-shows-mixed-results-since-2009-jobless-rate-almost-constant-but-extended-mass-layoffs-decline-102273314.html</guid>
		<description><![CDATA[Employees pay more for health insurance while wages remain stagnant
NEW BRUNSWICK, N.J., Sept. 6 /PRNewswire-USNewswire/ -- Despite growth in the economy, the economic climate for American workers hasn't improved much since last Labor Day, and they are significantly worse off on most measures than t]]></description>
			<content:encoded><![CDATA[Employees pay more for health insurance while wages remain stagnant
NEW BRUNSWICK, N.J., Sept. 6 /PRNewswire-USNewswire/ -- Despite growth in the economy, the economic climate for American workers hasn't improved much since last Labor Day, and they are significantly worse off on most measures than t]]></content:encoded>
			<wfw:commentRss>http://biodocs.com/uncategorized/rutgers-labor-scorecard-shows-mixed-results-since-2009-jobless-rate-almost-constant-but-extended-mass-layoffs-decline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Society Of Anesthesiologists Disagrees With NPATCH&#8217;s Support To Allow Nurses To Administer Anesthesia Without The Supervision Of A Physician</title>
		<link>http://biodocs.com/uncategorized/colorado-society-of-anesthesiologists-disagrees-with-npatchs-support-to-allow-nurses-to-administer-anesthesia-without-the-supervision-of-a-physician.html</link>
		<comments>http://biodocs.com/uncategorized/colorado-society-of-anesthesiologists-disagrees-with-npatchs-support-to-allow-nurses-to-administer-anesthesia-without-the-supervision-of-a-physician.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:00:00 +0000</pubDate>
		<dc:creator>Health News from Medical News Today</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">3933567</guid>
		<description><![CDATA["The Colorado Society of Anesthesiologists (CSA) strongly disagrees with NPATCH's support for allowing nurses to administer anesthesia without physician supervision. Regrettably, their action was not unexpected. It is disturbing that NPATCH and others would support policies whereby a patient's life-and-death medical decisions would be made by nurses, not doctors.  "Medical practice laws in Colorado clearly state that physicians are responsible for anesthesia care, and the Governor's opt-out plan is inconsistent with state law... (Source: Health News from Medical News Today)]]></description>
			<content:encoded><![CDATA["The Colorado Society of Anesthesiologists (CSA) strongly disagrees with NPATCH's support for allowing nurses to administer anesthesia without physician supervision. Regrettably, their action was not unexpected. It is disturbing that NPATCH and others would support policies whereby a patient's life-and-death medical decisions would be made by nurses, not doctors.  "Medical practice laws in Colorado clearly state that physicians are responsible for anesthesia care, and the Governor's opt-out plan is inconsistent with state law... (Source: Health News from Medical News Today)]]></content:encoded>
			<wfw:commentRss>http://biodocs.com/uncategorized/colorado-society-of-anesthesiologists-disagrees-with-npatchs-support-to-allow-nurses-to-administer-anesthesia-without-the-supervision-of-a-physician.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epidural catheter-linked infections rare in children</title>
		<link>http://biodocs.com/uncategorized/epidural-catheter-linked-infections-rare-in-children.html</link>
		<comments>http://biodocs.com/uncategorized/epidural-catheter-linked-infections-rare-in-children.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:08:56 +0000</pubDate>
		<dc:creator>MedWire News - Pediatrics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">3931353</guid>
		<description><![CDATA[Infections arising from use of epidural catheters in children are rare, especially when used short term use to relieve postoperative pain, research shows. (Source: MedWire News - Pediatrics)]]></description>
			<content:encoded><![CDATA[Infections arising from use of epidural catheters in children are rare, especially when used short term use to relieve postoperative pain, research shows. (Source: MedWire News - Pediatrics)]]></content:encoded>
			<wfw:commentRss>http://biodocs.com/uncategorized/epidural-catheter-linked-infections-rare-in-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit: Pain treatment as a human right</title>
		<link>http://biodocs.com/uncategorized/summit-pain-treatment-as-a-human-right.html</link>
		<comments>http://biodocs.com/uncategorized/summit-pain-treatment-as-a-human-right.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:02:13 +0000</pubDate>
		<dc:creator>Health News - UPI.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">3933367</guid>
		<description><![CDATA[MONTREAL, Sept. 4 (UPI) -- Eighty percent of people with chronic pain do not get relief and there are those want pain treatment to be a human right, an Australian pain expert says.

 
 
 
 
 



 
Chronic pain - Health - Conditions and Diseases - Pain - Human rights (Source: Health News - UPI.com)]]></description>
			<content:encoded><![CDATA[MONTREAL, Sept. 4 (UPI) -- Eighty percent of people with chronic pain do not get relief and there are those want pain treatment to be a human right, an Australian pain expert says.

 
 
 
 
 



 
Chronic pain - Health - Conditions and Diseases - Pain - Human rights (Source: Health News - UPI.com)]]></content:encoded>
			<wfw:commentRss>http://biodocs.com/uncategorized/summit-pain-treatment-as-a-human-right.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit: Pain relief sought as human right</title>
		<link>http://biodocs.com/uncategorized/summit-pain-relief-sought-as-human-right.html</link>
		<comments>http://biodocs.com/uncategorized/summit-pain-relief-sought-as-human-right.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:02:13 +0000</pubDate>
		<dc:creator>Health News - UPI.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">3933592</guid>
		<description><![CDATA[MONTREAL, Sept. 4 (UPI) -- Eighty percent of people with chronic pain do not get relief and there are those who want pain treatment to be a human right, an Australian pain expert says.

 
 
 
 
 



 
Chronic pain - Pain management - Health - Conditions and Diseases - Human rights (Source: Health News - UPI.com)]]></description>
			<content:encoded><![CDATA[MONTREAL, Sept. 4 (UPI) -- Eighty percent of people with chronic pain do not get relief and there are those who want pain treatment to be a human right, an Australian pain expert says.

 
 
 
 
 



 
Chronic pain - Pain management - Health - Conditions and Diseases - Human rights (Source: Health News - UPI.com)]]></content:encoded>
			<wfw:commentRss>http://biodocs.com/uncategorized/summit-pain-relief-sought-as-human-right.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoulder surgery reduces pain in elderly</title>
		<link>http://biodocs.com/uncategorized/shoulder-surgery-reduces-pain-in-elderly.html</link>
		<comments>http://biodocs.com/uncategorized/shoulder-surgery-reduces-pain-in-elderly.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:45:14 +0000</pubDate>
		<dc:creator>Health News - UPI.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">3933374</guid>
		<description><![CDATA[CHICAGO, Sept. 3 (UPI) -- U.S. researchers suggest arthroscopic surgery may help reduce pain from torn shoulder muscles in the elderly.

 
 
 
 
 



 
Arthroscopy - Surgery - Health - Medicine - United States (Source: Health News - UPI.com)]]></description>
			<content:encoded><![CDATA[CHICAGO, Sept. 3 (UPI) -- U.S. researchers suggest arthroscopic surgery may help reduce pain from torn shoulder muscles in the elderly.

 
 
 
 
 



 
Arthroscopy - Surgery - Health - Medicine - United States (Source: Health News - UPI.com)]]></content:encoded>
			<wfw:commentRss>http://biodocs.com/uncategorized/shoulder-surgery-reduces-pain-in-elderly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efforts to battle chronic pain found lacking &#8211; The Globe and Mail</title>
		<link>http://biodocs.com/uncategorized/efforts-to-battle-chronic-pain-found-lacking-the-globe-and-mail.html</link>
		<comments>http://biodocs.com/uncategorized/efforts-to-battle-chronic-pain-found-lacking-the-globe-and-mail.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:04:00 +0000</pubDate>
		<dc:creator>Psychology of Pain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">3933113</guid>
		<description><![CDATA[Chronic pain is a disease in itself and proper treatment a human right, doctor saysSome 80 per cent of people around the world who suffer from chronic pain can't get the treatment they need and governments must step up their efforts to tackle the issue, says Michael Cousins, an Australian anesthetist&#160;and the driving force behind the first International Pain Summit.Fixing the problem would entail changing the curriculum in medical schools, co-ordinating between physicians to better treat chronic conditions and getting the word out to pain sufferers that there are alternatives to drugs,&#160;Dr. Cousins said.Earlier this year, he had a hand in drafting a national pain management strategy for Australia - the first in the world - and the summit, which takes place in Montreal on Friday, wi...<div><p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target="_self">MedMatcha, MedWorm's medical advertising network</a></b>, and receive $5 free advertising.</p></div>]]></description>
			<content:encoded><![CDATA[Chronic pain is a disease in itself and proper treatment a human right, doctor saysSome 80 per cent of people around the world who suffer from chronic pain can't get the treatment they need and governments must step up their efforts to tackle the issue, says Michael Cousins, an Australian anesthetist&nbsp;and the driving force behind the first International Pain Summit.Fixing the problem would entail changing the curriculum in medical schools, co-ordinating between physicians to better treat chronic conditions and getting the word out to pain sufferers that there are alternatives to drugs,&nbsp;Dr. Cousins said.Earlier this year, he had a hand in drafting a national pain management strategy for Australia - the first in the world - and the summit, which takes place in Montreal on Friday, wi...<div id="medworm"><p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target ="_self">MedMatcha, MedWorm's medical advertising network</a></b>, and receive $5 free advertising.</p></div>]]></content:encoded>
			<wfw:commentRss>http://biodocs.com/uncategorized/efforts-to-battle-chronic-pain-found-lacking-the-globe-and-mail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>when nurses laugh.</title>
		<link>http://biodocs.com/uncategorized/when-nurses-laugh.html</link>
		<comments>http://biodocs.com/uncategorized/when-nurses-laugh.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:24:33 +0000</pubDate>
		<dc:creator>impactEDnurse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">3933142</guid>
		<description><![CDATA[In an article from the Journal of Advanced Nursing (2008), May McCreaddie and Sally Wiggins performed a comprehensive literature search and review of the use of humour in the nursing profession.
Their conclusion?
Nursing and nurses, have thus far had a perfunctory, token and somewhat fleeting association with humour research. Somewhat paradoxically, they have failed to take humour seriously, perhaps afraid that, as members of a struggling profession, they may not be taken seriously themselves.
Humour is not about whether we can tell a joke or not: it is complex, challenging, context-dependent and an integral part of who we are and how we interact with others. Current research does not support the humourâhealth hypothesis directly, but rather indirectly via interpersonal interactions and ...]]></description>
			<content:encoded><![CDATA[In an article from the Journal of Advanced Nursing (2008), May McCreaddie and Sally Wiggins performed a comprehensive literature search and review of the use of humour in the nursing profession.
Their conclusion?
Nursing and nurses, have thus far had a perfunctory, token and somewhat fleeting association with humour research. Somewhat paradoxically, they have failed to take humour seriously, perhaps afraid that, as members of a struggling profession, they may not be taken seriously themselves.
Humour is not about whether we can tell a joke or not: it is complex, challenging, context-dependent and an integral part of who we are and how we interact with others. Current research does not support the humourâhealth hypothesis directly, but rather indirectly via interpersonal interactions and ...]]></content:encoded>
			<wfw:commentRss>http://biodocs.com/uncategorized/when-nurses-laugh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-the-Counter Migraine Pain Relief</title>
		<link>http://biodocs.com/uncategorized/over-the-counter-migraine-pain-relief.html</link>
		<comments>http://biodocs.com/uncategorized/over-the-counter-migraine-pain-relief.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:51:02 +0000</pubDate>
		<dc:creator>Most Recent Health Wellness - Associated Content</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">3933193</guid>
		<description><![CDATA[Migraine headaches are excruciating to the point of debilitation. Many prescription medications exist to combat migraine attacks, but these drugs are expensive and not available to everyone. Find out how you can get migraine relief without a prescription.Contributor: Rita A.Published: Sep 03, 2010 (Source: Most Recent Health Wellness - Associated Content)]]></description>
			<content:encoded><![CDATA[Migraine headaches are excruciating to the point of debilitation. Many prescription medications exist to combat migraine attacks, but these drugs are expensive and not available to everyone. Find out how you can get migraine relief without a prescription.Contributor: Rita A.Published: Sep 03, 2010 (Source: Most Recent Health Wellness - Associated Content)]]></content:encoded>
			<wfw:commentRss>http://biodocs.com/uncategorized/over-the-counter-migraine-pain-relief.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-09-03</title>
		<link>http://biodocs.com/uncategorized/links-for-2010-09-03.html</link>
		<comments>http://biodocs.com/uncategorized/links-for-2010-09-03.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:00:00 +0000</pubDate>
		<dc:creator>FutureHIT - Speculations on the Future of Health IT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">3933153</guid>
		<description><![CDATA[Pain-free Continuous Integration for Python Using tox+Hudson
        At ActiveState, we use Hudson for continuous integration of our various Python projects such as PyPM.
        (tags: python cielodev)
      
        Beginning and Intermediate-Level Servlet and JSP Tutorials
        The beginning and intermediate-level tutorials on this page were originally based on the second edition of Marty's book Core Servlets and JavaServer Pages, but have been extensively upgraded since then, including coverage of servlets 3.0 and JSP 2.2 (e.g., for Tomcat 7). The materials have been tested by Marty in live training courses in the US, Canada, Australia, Puerto Rico, Japan, Mexico, India, and the Philippines. Click on a topic below to get the detailed tutorial, download the source code, or try o...]]></description>
			<content:encoded><![CDATA[Pain-free Continuous Integration for Python Using tox+Hudson
        At ActiveState, we use Hudson for continuous integration of our various Python projects such as PyPM.
        (tags: python cielodev)
      
        Beginning and Intermediate-Level Servlet and JSP Tutorials
        The beginning and intermediate-level tutorials on this page were originally based on the second edition of Marty's book Core Servlets and JavaServer Pages, but have been extensively upgraded since then, including coverage of servlets 3.0 and JSP 2.2 (e.g., for Tomcat 7). The materials have been tested by Marty in live training courses in the US, Canada, Australia, Puerto Rico, Japan, Mexico, India, and the Philippines. Click on a topic below to get the detailed tutorial, download the source code, or try o...]]></content:encoded>
			<wfw:commentRss>http://biodocs.com/uncategorized/links-for-2010-09-03.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
